Family: Goodeniaceae
Scientific Name: Scaevola aemula Top Pot Series
Common Name: Top Pot series Fan Flower
| Pronunciation | (skay-VO-la)(ay-MEW-la) |
| Plant Type | Annuals, Perennial Tender |
| Hardiness Zone | 10-11 |
| Sunlight | full, some shade |
| Moisture | average, tolerates some dryness |
| Soil & Site | average, tolerates some dryness |
| Growing Media | average growing mix |
| Temperature | tolerates hot, hardy to around 32 degrees F |
| Flowers | fan shaped, solitary, found in the axils of the leaves, colors:blue/purple, white, pink |
| Fruit | seeds found in a capsule |
| Leaves | green |
| Stems | sprawling, procumbent |
| Dimensions | 1 to 2 feet (HS), sprawling |
| Propagation | seeds, patent pending |
| Native Site | species plant native to Australia |
| Misc Facts | "Genus name comes from the Greek scaeva meaning left-handed for the hand-like aspect of the flower." (#144) |
| Notes & Reference | #144-Missouri Botanical Gardens web site (www.missouribotanicalgarden.org), #156-San Marcos Growers web site (www.smgrowers.com) |
Cart
Go To All Plants