Family: Liliaceae
Common Name: Hosta Empress Wu
| Description | One of, if not the largest growing Hosta. |
| Plant Type | All Plants, Perennials Hardy |
| Hardiness Zone | 5 |
| Sunlight | part shade to full shade |
| Moisture | average |
| Soil & Site | average |
| Flowers | pale lavender, short scapes just above the foliage |
| Leaves | starts glaucous blue green changing to shiny green, reaching 28 by 25 inches |
| Dimensions | 6-8 by 4-5 feet (HS), mounding |
| Propagation | PP20,774, division |
| Cultivar Origin | A self-pollinating cross of H. 'Big John' that was developed by Brian Skaggs and Virginia Skaggs in Lowell, Indiana (USA). |
Cart
Go To All Plants