Family: Aceraceae
Scientific Name: Acer platanoides Crimson Sentry
Common Name: Crimson Sentry Maple
| Description | A broad columnar tree with maroon foliage. |
| Pronunciation | (A-sir)(plat-an-OI-dez) |
| Plant Type | All Plants, Trees Deciduous |
| Hardiness Zone | 4-7 |
| Sunlight | full |
| Moisture | aveage |
| Soil & Site | average |
| Flowers | deep yellow tinged with red occurring in the early spring |
| Fruit | 2 winged samara (helicopter), wide spread |
| Leaves | opposite, simple, maroon with five sharp pointed lobes, densly packed |
| Roots | fibrous |
| Dimensions | 25 feet tall, 15 feet spread, broad columnar, slow growing |
| Propagation | PP 735, grafting |
| Cultivar Origin | 1972, John Mcintrye, McGill and Son Nursery, Oregon (USA), a bud sport of Crimson King Maple |
| Notes & Reference | #01-Manual of Woody Landscape Plants (Michael Dirr),#93-North American Landscape Trees (Arthur Lee Jacobson) |
Cart
Go To All Plants