Family: Cupressaceae
            
                Scientific Name: Juniperus conferta 
            
                Common Name: Shore Juniper
            
    
    
            
            
    
            
            
                
    
    
    
    
     
    
 
        
    
    
    
        
            
            
                | Description | A low growing spreading Juniper tolerant of sandy soils. | 
                | Pronunciation | (ju-NIP-er-us)(kon-FER-ta) | 
                | Plant Type | All Plants, Shrubs Coniferous | 
                | Hardiness Zone | (5)6-9 | 
                | Sunlight | full | 
                | Moisture | average | 
                | Soil & Site | average, tolerant of poor soils, sandy | 
                | Leaves | blueish green in summer, bronze green in winter | 
                | Dimensions | 1-1.5 tall by 6-9 feet | 
                | Notes & Reference | #01-Manual of Woody Landscape Plants (Michael Dirr) | 
        
        
        
     
    
                
	        
            
            
                
            
        
    
    
    
         
        Cart
        
     
Go To All Plants