Family: Cornaceae
Scientific Name: Cornus sericea natural site
Common Name: Red Twig Dogwood in native sites.
| Description | Red Twig Dogwood growing in a native site. |
| Pronunciation | (KOR-nus)(ser-EE-see-a) |
| Plant Type | All Plants, Shrubs Deciduous |
| Hardiness Zone | 4-7 |
| Sunlight | full to partial sun |
| Moisture | average, moist, wet |
| Soil & Site | average, swampy or wet sites |
| Flowers | white, (flat topped cymes) bloom in the late spring |
| Fruit | white to whitish blue drupes |
| Leaves | simple, opposite, green, ovate to elliptic, veins run almost parallel to the edge, reach about 2 by 4 inches, reddish purplish fall color |
| Stems | red |
| Dimensions | 8-10 feet high by a spread of over 6-8 feet |
| Misc Facts | The fruit (white drupes) are a source of food by many birds. |
| Author's Notes | I have seen this shrub growing in standing water in native sites. |
Cart
Go To All Plants