Family: Aceraceae
Scientific Name: Acer platanoides Columnare
Common Name: Columnar Norway Maple
| Description | A Columnar Norway Maple. |
| Pronunciation | (Aye-sir)(plat-an-OI-dez) |
| Plant Type | All Plants, Trees Deciduous |
| Hardiness Zone | (4)5 |
| Sunlight | full |
| Moisture | average |
| Soil & Site | average |
| Flowers | corymbs of lemon yellow flowers in the early spring |
| Leaves | green, yellow fall foliage |
| Stems | branches spread at 60-90 degrees from the trunk, |
| Roots | fiborus |
| Dimensions | 50 to 60 feet, spreads to about 15 or 20 feet, forms an upright crown |
| Propagation | grafting |
| Cultivar Origin | Originally raised in 1855 at the Simon-Lois Freres Nusery in France. |
| Notes & Reference | #1-Manual of Woody Landscape Plants (Michael Dirr), #93-North American Landscape Trees (Arthur Lee Jacobson)) |
Cart
Go To All Plants